Well maybe you are a US citizen or maybe you live in Europe like me.
Either case, it’s important to know the differences between buying a VW in Europe or USA.
I have lived in the two places and I bought a VW from US and a VW from Germany. I noticed the differences between cars with disappointment.
First of all, US is still driven by the conception that bigger is better. If you do a quick check-up of the VW North America website if you can notice immediately the differences between engine options with the ones you would have to choose from if you bought exactly the same car model from Germany or another EU state.
For example, in my case, I bought a VW Passat from both continents. I will come back at this subject lower in my article. I want to point out the other differences I spotted and noticed.
Living in the US is still a big advantage since gas comes cheaper. The price in Europe is almost double. So car dealerships in the US afford to import older European gas guzzling engines that in Europe would be total failures, since nobody can afford a compact car that has the running costs of a Mercedes.
Here’s a list with the base MSRP price range for the 2012 VW Passat in US:
2.5L (2500cmc)
They also offer another TDI engine which comes from
Ok, so these are the two types of engines that come available for a VW Passat in the US in 2012.
This is what happens in Europe today for exactly the same car:
| TRENDLINE | |||||||
|---|---|---|---|---|---|---|---|
| 1.4l / 90kW / 122CP |
|
20.959,72€ | |||||
| 1.4l / 90kW / 122CP |
|
23.272,32€ | |||||
| 1.6l / 77kW / 105CP | 4 doors | 22.380,76€ | |||||
| 2.0l / 103kW / 140CP |
|
23.597,20€ | |||||
| 2.0l / 103kW / 140CP |
|
25.940,80€ | |||||
| COMFORTLINE | |||||||
| 1.4l / 90kW / 122CP | 4 d | 21.800,44€ | |||||
| 1.4l / 90kW / 122CP | 4 d | 24.114,28€ | |||||
| 1.8l / 118kW / 160CP | 4 d | 23.083,84€ | |||||
| 1.8l / 118kW / 160CP | 4 d | 25.397,68€ | |||||
| 1.6l / 77kW / 105CP | 4 d | 23.221,48€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 26.164,-€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 24.437,92€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 25.443,56€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 26.781,52€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 27.788,40€ | |||||
| 2.0l / 125kW / 170CP | 4 d | 25.723,80€ | |||||
| 2.0l / 125kW / 170CP | 4 d | 29.792,24€ | |||||
| 2.0l / 125kW / 170CP | 4 d | 28.067,40€ | |||||
| HIGHLINE | |||||||
| 1.8l / 118kW / 160CP | 4 d | 25.520,44€ | |||||
| 1.8l / 118kW / 160CP | 4 d | 27.834,28€ | |||||
| 2.0l / 155kW / 210CP | 4 d | 29.559,12€ | |||||
| 2.0l / 155kW / 210CP | 4 d | 31.872,96€ | |||||
| 3.6l / 220kW / 300CP | 4 d | 36.379,12€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 28.600,60€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 26.875,76€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 27.697,88€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 29.220,60€ | |||||
| 2.0l / 103kW / 140CP | 4 d | 30.041,48€ | |||||
| 2.0l / 125kW / 170CP | 4 d | 28.160,40€ | |||||
| 2.0l / 125kW / 170CP | 4 d | 32.230,08€ | |||||
Below you can see a number of visual differences between the two cars:










